<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Competent Conservative &#187; Sarah Palin</title>
	<atom:link href="http://thecompetentconservative.com/tag/sarah-palin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecompetentconservative.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poll Watch: Gallup 2012 Survey Has Mitt Romney in The Lead</title>
		<link>http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/</link>
		<comments>http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:24:04 +0000</pubDate>
		<dc:creator>Spencer Iacono</dc:creator>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://thecompetentconservative.com/?p=1960</guid>
		<description><![CDATA[Gallup 2012 Survey Results are based on telephone interviews with 1,025 national adults, aged 18 and older, conducted Feb. 1-3, 2010. For results based on the total sample of national adults, one can say with 95% confidence that the maximum margin of error is ±4 percentage points. For results based on the sample of 942 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><a onclick="javascript:pageTracker._trackPageview('/outgoing/www.gallup.com/poll/125777/Voters-Divided-Obama-Republican-Candidate-2012.aspx?version=print');" href="http://www.gallup.com/poll/125777/Voters-Divided-Obama-Republican-Candidate-2012.aspx?version=print" target="_blank">Gallup 2012 Survey</a></strong><br />
<img src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/jaszfifqlu-b3w-rofdntg.gif" alt="Republicans 2012" width="363" height="502" /></p>
<p><img title="Obama vs. Generic Republican" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/zs2huhm-h0e7f_vu5xt56g.gif" alt="" width="508" height="274" /></p>
<p><img title="2012 Vote, By Party" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/-qcno1qdvu-9fcqdny_ymg.gif" alt="" width="508" height="304" /></p>
<blockquote><p>Results are based on telephone interviews with 1,025 national adults, aged 18 and older, conducted Feb. 1-3, 2010. For results based on the total sample of national adults, one can say with 95% confidence that the maximum margin of error is ±4 percentage points.</p>
<p>For results based on the sample of 942 registered voters, the maximum margin of error is ±4 percentage points.</p>
<p>For results based on the sample of 490 Republicans and Republican-leaning independents, the maximum margin of error is ±5 percentage points.</p></blockquote>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;t=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;body=Link: http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;summary=%0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D&amp;source=The Competent Conservative" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead+-+http://b2l.me/f7rap&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;body=Link: http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fthecompetentconservative.com%2Fpoll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead%2F&amp;t=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;n=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;submitHeadline=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;submitSummary=%0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D&amp;submitCategory=politics&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;Title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;t=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;d=%0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;name=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;description=%0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-buzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;body=%0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;description=%0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;desc=%0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-fleck">
			<a href="http://beta3.fleck.com/bookmarklet.php?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;link=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;type=Article&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;srcUrl=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;srcTitle=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;snippet=%0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;t=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;body=Link: http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;text=%0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D+-+http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&quot;+-+from+http://b2l.me/f7rap" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Poll%20Watch%3A%20Gallup%202012%20Survey%20Has%20Mitt%20Romney%20in%20The%20Lead%22&amp;body=Link: http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AGallup%202012%20Survey%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AResults%20are%20based%20on%20telephone%20interviews%20with%201%2C025%20national%20adults%2C%20aged%2018%20and%20older%2C%20conducted%20Feb.%201-3%2C%202010.%20For%20results%20based%20on%20the%20total%20sample%20of%20national%20adults%2C%20one%20can%20say%20with%2095%25%20confidence%20that%20the%20maximum%20margin%20of%20error%20is%20%C2%B14%20percentage%20points.%0D%0A%0D" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;n=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;t=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;h=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;T=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://thecompetentconservative.com/poll-watch-gallup-2012-survey-has-mitt-romney-in-the-lead/&amp;title=Poll+Watch%3A+Gallup+2012+Survey+Has+Mitt+Romney+in+The+Lead" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
