<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Competent Conservative &#187; Gop</title>
	<atom:link href="http://thecompetentconservative.com/tag/gop/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecompetentconservative.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scott Brown: Mitt Romney Showed us The Path To Victory</title>
		<link>http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/</link>
		<comments>http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:30:39 +0000</pubDate>
		<dc:creator>Spencer Iacono</dc:creator>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Free Republic]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Gop Candidates]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Gunderson]]></category>
		<category><![CDATA[Keith Olbermann]]></category>
		<category><![CDATA[Knepper]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Lorelli]]></category>
		<category><![CDATA[Mark B]]></category>
		<category><![CDATA[Nasty Characters]]></category>
		<category><![CDATA[Nate]]></category>
		<category><![CDATA[Political Analysts]]></category>
		<category><![CDATA[Riff Raff]]></category>
		<category><![CDATA[Viper]]></category>
		<category><![CDATA[Welcome Addition]]></category>

		<guid isPermaLink="false">http://thecompetentconservative.com/?p=1772</guid>
		<description><![CDATA[This post is a very welcome addition to the post I did a few days ago regarding the article from The Daily Beast detailing how Mitt Romney played a role in Scott Brown&#8217;s victory.  What I didn&#8217;t have at the time of that earlier post is the video or quote from Senator Elect Scott Brown [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a very welcome addition to the post I did a few days ago regarding the article from The Daily Beast detailing how <a title="Mitt Romney Showed Scott Brown the Way to Victory" href="http://thecompetentconservative.com/2010/01/20/is-scott-brown-mitt-romneys-man/" target="_blank">Mitt Romney played a role in Scott Brown&#8217;s victory</a>.  What I didn&#8217;t have at the time of that earlier post is the video or quote from Senator Elect Scott Brown thanking Mitt Romney for &#8220;<em>being there from the beginning, and helped show us the way to victory</em>.&#8221;</p>
<p><a href="http://thecompetentconservative.com/wp-content/uploads/2010/01/Mitt-and-Scott1.jpg"><img class="alignnone size-medium wp-image-1840" title="Mitt-and-Scott" src="http://thecompetentconservative.com/wp-content/uploads/2010/01/Mitt-and-Scott1-300x200.jpg" alt="Mitt Romney and Scott Brown 2012" width="300" height="200" /></a></p>
<p>Here is the quote:</p>
<blockquote><p><span style="color: #333333;">&#8220;I’m grateful to all those from across Massachusetts who came through for me even when I was a long shot. I especially thank a friend who was there with encouragement from the very beginning, and <strong>helped show us the way to victory &#8211; former Governor Mitt Romney</strong>.&#8221;</span></p></blockquote>
<p>This is of course very contrary to what some of the wanna-be political analysts over at Race42012 have spouted out about how Romney was absent during the whole Scott Brown process.  One particular &#8220;commenter&#8221; who goes by the name of &#8220;Flip Dixon&#8221;(it is a mystery to me that they haven&#8217;t banned her from their site, along with some of their registered contributors), and who&#8217;s personality and attitude parallel that of Keith &#8220;The Viper&#8221; olbermann&#8217;s, suggested that Mitt Romney was absent during the Scott Brown campaign because the people of Massachusetts don&#8217;t like him.</p>
<p>If anyone on Race42012 is reading this, BAN THAT KEITH OLBERMANN WANNA-BE FROM YOUR SITE!  That is, of course, if you desire to avoid becoming a riff-raff site like Free Republic has become.  You keep letting these nasty characters spew their ignorance on your site, the less credible you will become.  I will praise you for having writers such as Nate Gunderson, Mark B. Lowe, Kristopher Lorelli, and others who avoid negativity when it comes to other GOP candidates.</p>
<p>I would tell them that if they want to act like Democrats in how they treat their own, they can go join the Democrat&#8217;s site&#8217;s and spew their filth over there.  By the way, Alex Knepper has come a long ways.  Kudos to him!</p>
<p>All of us in the GOP need to quit breaking Reagan&#8217;s 11th commandment of talking bad about other GOP candidates.  I have not done the best at that, as I do get defensive when Mitt is unjustly attack, but I will work on it.</p>
<p>Here is the video of Brown&#8217;s victory speech.  About the 12:20 minute mark is when Brown thanks Mitt Romney for the help on his campaign:</p>
<p><script src="http://video.foxnews.com/v/embed.js?id=3972841&amp;w=500&amp;h=300" type="text/javascript"></script><noscript>Watch the latest news video at <a href="http://video.foxnews.com/">video.foxnews.com</a></noscript></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;t=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;body=Link: http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;summary=This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20&amp;source=The Competent Conservative" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory+-+<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>301 Moved Permanently</title>
</head><body>
<h1>Moved Permanently</h1>
<p>The document has moved <a href="http://www.shareaholic.com/pages/maintenanceapi.php?alias=&amp;url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/">here</a>.</p>
</body></html>&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;body=Link: http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fthecompetentconservative.com%2Fscott-brown-mitt-romney-showed-us-the-path-to-victory%2F&amp;t=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;n=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;submitHeadline=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;submitSummary=This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20&amp;submitCategory=politics&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;Title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;t=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;d=This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;name=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;description=This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-buzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;body=This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;description=This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;desc=This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-fleck">
			<a href="http://beta3.fleck.com/bookmarklet.php?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;link=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;type=Article&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;srcUrl=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;srcTitle=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;snippet=This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;t=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;body=Link: http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;text=This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20+-+http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&quot;+-+from+<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>301 Moved Permanently</title>
</head><body>
<h1>Moved Permanently</h1>
<p>The document has moved <a href="http://www.shareaholic.com/pages/maintenanceapi.php?alias=&amp;url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/">here</a>.</p>
</body></html>" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Scott%20Brown%3A%20Mitt%20Romney%20Showed%20us%20The%20Path%20To%20Victory%22&amp;body=Link: http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20post%20is%20a%20very%20welcome%20addition%20to%20the%20post%20I%20did%20a%20few%20days%20ago%20regarding%20the%20article%20from%20The%20Daily%20Beast%20detailing%20how%20Mitt%20Romney%20played%20a%20role%20in%20Scott%20Brown%27s%20victory.%C2%A0%20What%20I%20didn%27t%20have%20at%20the%20time%20of%20that%20earlier%20post%20is%20the%20video%20or%20quote%20from%20Senator%20Elect%20Scott%20Brown%20thanking%20Mitt%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;n=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;t=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;title=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;h=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://thecompetentconservative.com/scott-brown-mitt-romney-showed-us-the-path-to-victory/&amp;T=Scott+Brown%3A+Mitt+Romney+Showed+us+The+Path+To+Victory" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-pfbuzz">
