<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Competent Conservative &#187; Favorable View</title>
	<atom:link href="http://thecompetentconservative.com/tag/favorable-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecompetentconservative.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Romney&#8217;s Public Image Has Improved</title>
		<link>http://thecompetentconservative.com/romneys-public-image-has-improved/</link>
		<comments>http://thecompetentconservative.com/romneys-public-image-has-improved/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:14:14 +0000</pubDate>
		<dc:creator>Spencer Iacono</dc:creator>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Alaska Governor]]></category>
		<category><![CDATA[Balance Of Opinion]]></category>
		<category><![CDATA[Conservative Republicans]]></category>
		<category><![CDATA[Demographic Groups]]></category>
		<category><![CDATA[Favorable View]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Landlines]]></category>
		<category><![CDATA[Latter Stages]]></category>
		<category><![CDATA[Massachusetts Governor]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[National Survey]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[Presidential Nomination]]></category>
		<category><![CDATA[Public Image]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://thecompetentconservative.com/?p=102</guid>
		<description><![CDATA[(Pew research).Former Massachusetts governor Mitt Romney has seen his favorability ratings improve and now enjoys a positive balance of opinion among the general public: 40% rate him favorably, 28% unfavorably. This marks a reversal of opinion from February 2008, during the latter stages of the GOP primary campaign, when just 30% viewed him favorably and [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>(Pew research).Former Massachusetts governor Mitt Romney has seen his favorability ratings improve and now enjoys a positive balance of opinion among the general public: 40% rate him favorably, 28% unfavorably. This marks a reversal of opinion from February 2008, during the latter stages of the GOP primary campaign, when just 30% viewed him favorably and 44% expressed an unfavorable opinion.</p>
<p><img class="alignleft size-full wp-image-103" title="mitt-romney's-public-image" src="http://thecompetentconservative.com/wp-content/uploads/2009/06/mitt-romneys-public-image.jpg" alt="mitt-romney's-public-image" width="277" height="400" />The latest national survey by the Pew Research Center for the People &amp; the Press, conducted June 10-14 among 1,502 adults reached on landlines and cell phones, finds that impressions of Sarah Palin have not changed much since the presidential campaign. Palin continues to be divisive figure among the general public, with about as many saying they have an unfavorable impression (44%) as a favorable view (45%) of the Alaska governor.</p>
<p>Among Republicans, however, the balance of opinion about Palin is more positive than it is regarding Romney or other leading GOP figures, Newt Gingrich and Michael Steele. More than seven-in-ten Republicans (73%) express a favorable opinion of Palin while just 17% have an unfavorable opinion. Romney, Gingrich and especially Steele are less familiar figures – among the public overall and Republicans – than is Palin. While comparable percentages of Republicans rate Palin and the other Republicans unfavorably, far more view Palin favorably. And Palin continues to be overwhelmingly popular with key parts of the GOP base – white evangelical Republicans (84% favorable) and conservative Republicans (80% favorable).</p>
<p>Since February 2008, shortly before he abandoned his race for the GOP presidential nomination, opinion of Romney has improved across most political and demographic groups, but the shift has been particularly pronounced among independents. In February 2008, just 29% of independents had a positive impression of Romney while 46% had a negative view. Today, that balance is reversed: 44% view Romney favorably and 25% unfavorably.</p>
<p>Positive opinions among both Democrats and Republicans have increased by eight points since early 2008. Among Republicans, Romney has made identical nine-point gains in favorability among conservative Republicans and moderate and liberal Republicans; currently, 61% of conservative Republicans and 52% of moderate and liberal members of the GOP express positive opinions of Romney.</p>
<p>Romney’s favorable ratings have not changed significantly among white non-Hispanic evangelical Republicans; 54% have a favorable opinion now, compared with 52% in February 2008. Among all other Republicans, by contrast, positive opinions of Romney have increased by 11 points, while negative opinions have fallen considerably (from 31% to 16%).</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://thecompetentconservative.com/romneys-public-image-has-improved/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;t=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Romney%27s+Public+Image+Has+Improved&amp;body=Link: http://thecompetentconservative.com/romneys-public-image-has-improved/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved&amp;summary=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20&amp;source=The Competent Conservative" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Romney%27s+Public+Image+Has+Improved+-+http://b2l.me/f3uwv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Romney%27s+Public+Image+Has+Improved&amp;body=Link: http://thecompetentconservative.com/romneys-public-image-has-improved/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fthecompetentconservative.com%2Fromneys-public-image-has-improved%2F&amp;t=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;n=Romney%27s+Public+Image+Has+Improved&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;submitHeadline=Romney%27s+Public+Image+Has+Improved&amp;submitSummary=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20&amp;submitCategory=politics&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;Title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;t=Romney%27s+Public+Image+Has+Improved&amp;d=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;name=Romney%27s+Public+Image+Has+Improved&amp;description=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-buzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved&amp;body=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved&amp;description=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved&amp;desc=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-fleck">
			<a href="http://beta3.fleck.com/bookmarklet.php?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Romney%27s+Public+Image+Has+Improved&amp;link=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;type=Article&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved&amp;srcUrl=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;srcTitle=Romney%27s+Public+Image+Has+Improved&amp;snippet=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;t=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Romney%27s+Public+Image+Has+Improved&amp;body=Link: http://thecompetentconservative.com/romneys-public-image-has-improved/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Romney%27s+Public+Image+Has+Improved&amp;text=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20+-+http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Romney%27s+Public+Image+Has+Improved&quot;+-+from+http://b2l.me/f3uwv" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Romney%27s%20Public%20Image%20Has%20Improved%22&amp;body=Link: http://thecompetentconservative.com/romneys-public-image-has-improved/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;n=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;t=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Romney%27s+Public+Image+Has+Improved&amp;url=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;h=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;T=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-springpad">
			<a href="http://springpadit.com/clip.action?body=%0D%0A%0D%0A%28Pew%20research%29.Former%20Massachusetts%20governor%20Mitt%20Romney%20has%20seen%20his%20favorability%20ratings%20improve%20and%20now%20enjoys%20a%20positive%20balance%20of%20opinion%20among%20the%20general%20public%3A%2040%25%20rate%20him%20favorably%2C%2028%25%20unfavorably.%20This%20marks%20a%20reversal%20of%20opinion%20from%20February%202008%2C%20during%20the%20latter%20stages%20of%20the%20&amp;url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;format=microclip&amp;title=Romney%27s+Public+Image+Has+Improved&amp;isSelected=true" rel="nofollow" class="external" title="Spring this on SpringPad">Spring this on SpringPad</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-strands">
			<a href="http://www.strands.com/tools/share/webpage?title=Romney%27s+Public+Image+Has+Improved&amp;url=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Submit this to Strands">Submit this to Strands</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-stumpedia">
			<a href="http://www.stumpedia.com/submit?url=http://thecompetentconservative.com/romneys-public-image-has-improved/&amp;title=Romney%27s+Public+Image+Has+Improved" rel="nofollow" class="external" title="Add this to Stumpedia">Add this to Stumpedia</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://thecompetentconservative.com/romneys-public-image-has-improved/+&quot;Romney%27s+Public+Image+Has+Improved&quot;&amp;source=shareaholic" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://thecompetentconservative.com/romneys-public-image-has-improved/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-tomuse">
