I remind those who keep up with the Presidential polling, and to inform those who do not, Huckabee was leading in all the PPP polls just a few months ago….until the cop slayings occurred as a result of the clemency he granted. Romney’s poll numbers have actually risen since, 1. He launched his book tour, and 2. Since Obamacare became too close to reality. The latter indicates that Obamacare being passed actually helps Mitt Romney, even with Conservatives. Why would this be? Well, may I suggest that despite what the critics (Mitt haters) say, the MA health care plan is actually Conservative oriented?
Public Policy Polling asks 400 Republican Primary voters: If the Republican candidates for President in 2012 were Mike Huckabee, Sarah Palin, and Mitt Romney who would you vote for?
| Candidate | ALL | Moderate | Conservative | 18-29 | 30-45 | 46-65 | 65+ |
|---|---|---|---|---|---|---|---|
| Romney | 33 | 31 | 34 | 33 | 31 | 35 | 29 |
| Huckabee | 27 | 26 | 28 | 44 | 27 | 24 | 26 |
| Palin | 23 | 19 | 28 | 17 | 27 | 22 | 24 |
| Undecided | 17 | 25 | 14 | 6 | 15 | 19 | 21 |
| Candidate | ALL | Female | Male | Northeast | South | Midwest | West |
|---|---|---|---|---|---|---|---|
| Romney | 33 | 33 | 35 | 39 | 23 | 38 | 37 |
| Huckabee | 27 | 30 | 25 | 23 | 37 | 27 | 28 |
| Palin | 23 | 23 | 24 | 20 | 25 | 20 | 20 |
| Undecided | 17 | 16 | 17 | 17 | 15 | 15 | 15 |
~Spencer Iacono
Poll Source: Public Policy Polling, April 19, 2010 (PDF Press Release)




