Insider Advantage Poll: Romney Now Leading in Florida by 8 Percentage Points

Just Monday, an Insider advantage poll showed poll showed Gingrich leading by 9% after coming off a win in South Carolina.  Here are the results from Monday’s poll, Click on image to enlarge:

The new poll out today (Wednesday 1/25) shows that Mitt Romney has regained the lead by 8%:

Among Men

  • Mitt Romney 35.5% (21.0%) {18.4%} [31.0%] (19.3%)
  • Newt Gingrich 35.2% (39.3%) {50.3%} [17.3%] (7.3%)
  • Ron Paul 16.5% (22.7%) {4.0%} [0.2%] (4.9%)
  • Rick Santorum 4.7% (3.8%) (0.5%} (0.8%)
  • Someone else 2.4% (1.1%) {2.9%} [2.9%]
  • No opinion 5.7% (12.1%) {5.4%} [5.8%] (17.6%)

Among Women

  • Mitt Romney 44.9% (28.1%) {16.7%} [34.2%] (20.2%)
  • Newt Gingrich 29.5% (30.0%) {33.2%} [6.2%] (10.5%)
  • Rick Santorum 11.7% (17.4%) {0.5%} (2.2%)
  • Ron Paul 1.7% (5.0%) {3.4%} [5.0%] (4.5%)
  • Someone else 0.5% (4.4%) {2.6%} [0.7%]
  • No opinion 11.7% (15.0%) {17.2%} [26.4%] (24.5%)

Survey of 530 likely GOP primary voters was conducted January 25, 2012. The margin of error is +/- 4 percentage points.  Results from the poll conducted January 22, 2012 are in parentheses.  Results from the poll conducted November 29, 2011 are in curly brackets.  Results from the poll conducted October 16, 2011 are in square brackets.  Results from the poll conducted September 13, 2011 are in parentheses.


Tags: , ,

No comments yet.

Leave a Reply